2019-03-07 | World Tour Kg Speu | Qualification Runde 2 | Dybfest/Løvli [NOR] - Kindl/Kopschar [AUT] | 0-2 (17-21, 13-21) |
Kurasaka/Shoji [JPN] - Dybfest/Løvli [NOR] | 2-0 (21-14, 21-9) |
Dybfest/Løvli [NOR] - Chrysostomou/Liotatis [CYP] | 0-2 (18-21, 21-23) |
Hevaldo/Vinicius [BRA] - Dybfest/Løvli [NOR] | 2-0 (21-13, 21-17) |
Dybfest/Løvli [NOR] - Henriksveen/Løkken [NOR] | 2-1 (17-21, 22-20, 21-19) |
Arthur/Numasawa [BRA] - Dybfest/Løvli [NOR] | 2-0 (21-7, 21-10) |
Kindl/Kopschar [AUT] - Brinck/Rosager [DEN] | 1-2 (18-21, 21-18, 10-15) |
Goldschmidt/Williams [RSA] - Kindl/Kopschar [AUT] | 2-1 (21-18, 12-21, 15-8) |
Kindl/Kopschar [AUT] - Fecteau-Boutin/Reka [CAN] | 2-1 (12-21, 21-13, 17-15) |
Kurasaka/Shoji [JPN] - Kindl/Kopschar [AUT] | |
Kindl/Kopschar [AUT] - Gorbenko/Ivanov [RUS] | 0-2 (16-21, 1-1) |
2019-08-24 | World Tour Rubavu 1* | #13 |
2019-08-11 | World Tour Miguel Pereir 1* | #5 |
2019-08-04 | World Tour Malbork 1* | #17 |
2019-03-10 | World Tour Kg Speu 1* | #17 |
2019-03-03 | World Tour Visakhapatnam 1* | #17 |
2019-03-10 | World Tour Kg Speu 1* | #4 |
2019-03-03 | World Tour Visakhapatnam 1* | #21 |